Timing | |
---|---|
Finished Time | Chip Pace (min/km) |
02:31:59 | 00:07:13 |
Rank | Overall | Gender | 35 to 39 yrs Male |
---|---|---|---|
5589of 8920 | 5121of 7863 | 966of 1455 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 2.7 Km | 00:18:03 | 00:06:42 | 9 km/h | |
Split @ 5 Km | 00:33:02 | 00:06:37 | 9.1 km/h | |
Split @ 10 Km | 01:07:09 | 00:06:43 | 8.9 km/h | |
Split @ 11.4 Km | 01:17:23 | 00:06:48 | 8.8 km/h | |
Split @ 13.3 Km | 01:31:41 | 00:06:54 | 8.7 km/h | |
Split @ 15 Km | 01:44:12 | 00:06:57 | 8.6 km/h | |
Split @ 20 Km | 02:23:58 | 00:07:12 | 8.3 km/h | |
Full Course | 02:31:59 | 00:07:13 | 8.3 km/h | |
Full Course - Gun Time - 02:46:00 |