These are provisional results
Where bib tag data of any runner is not reflected on any of the timing points at start/finish or on the course, or where the runner starts race before scheduled start time or beyond the permissible time limit, timings of such runners will not appear. You may write to us for any clarification or discrepancies by submitting a ticket by Clicking Here
![]() |
|
---|---|
Finished Time | Chip Pace (min/km) |
03:18:51 | 00:04:43 |
![]() |
Overall | Gender | 40+ to 50 yrs Male |
---|---|---|---|
169of 2128 | 166of 1887 | 66of 784 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 2.7 Km | 00:12:24 | 00:04:36 | 13 km/h | |
Split @ 5.8 Km | 00:27:02 | 00:04:40 | 12.9 km/h | |
Split @ 8 Km | 00:37:06 | 00:04:39 | 12.9 km/h | |
Split @ 12.6 Km | 00:58:17 | 00:04:38 | 12.9 km/h | |
Split @ 13.9 Km | 01:04:26 | 00:04:39 | 12.9 km/h | |
Split @ 21.1 Km | 01:38:12 | 00:04:40 | 12.9 km/h | |
Split @ 23.8 Km | 01:51:03 | 00:04:40 | 12.9 km/h | |
Split @ 26.9 Km | 02:06:15 | 00:04:42 | 12.8 km/h | |
Split @ 33.7 Km | 02:37:54 | 00:04:42 | 12.8 km/h | |
Split @ 35 Km | 02:44:10 | 00:04:42 | 12.8 km/h | |
Full Course | 03:18:51 | 00:04:43 | 12.7 km/h | |
Full Course - Gun Time - 03:19:09 |