Where bib tag data of any runner is not reflected on any of the timing points at start/finish or on the course, or where the runner starts race before scheduled start time or beyond the permissible time limit, timings of such runners will not appear. You may write to us for any clarification or discrepancies by submitting a ticket by Clicking Here
Timing | |
---|---|
Finished Time | Chip Pace (min/km) |
04:33:14 | 00:06:29 |
Rank | Overall | Gender | 55 + yrs & Above Male |
---|---|---|---|
923of 1505 | 832of 1310 | 58of 110 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 2.7 Km | 00:16:26 | 00:06:06 | 9.8 km/h | |
Split @ 6 Km | 00:36:46 | 00:06:08 | 9.8 km/h | |
Split @ 7.8 Km | 00:47:51 | 00:06:08 | 9.8 km/h | |
Split @ 12.6 Km | 01:17:51 | 00:06:11 | 9.7 km/h | |
Split @ 13.9 Km | 01:25:57 | 00:06:11 | 9.7 km/h | |
Split @ 21.1 Km | 02:11:16 | 00:06:14 | 9.6 km/h | |
Split @ 23.8 Km | 02:28:05 | 00:06:14 | 9.6 km/h | |
Split @ 27.1 Km | 02:49:16 | 00:06:15 | 9.6 km/h | |
Split @ 33.7 Km | 03:32:23 | 00:06:19 | 9.5 km/h | |
Split @ 35 Km | 03:41:23 | 00:06:20 | 9.5 km/h | |
Full Course | 04:33:14 | 00:06:29 | 9.3 km/h | |
Full Course - Gun Time - 04:33:28 |