Note:

These are provisional results

Where bib tag data of any runner is not reflected on any of the timing points at start/finish or on the course, or where the runner starts race before scheduled start time or beyond the permissible time limit, timings of such runners will not appear. You may write to us for any clarification or discrepancies by submitting a ticket by Clicking Here

Apollo Tyres New Delhi Marathon 2025

February 23, 2025

Race Category - Marathon - Open

PK

Pavan Kumar

BIB

45702

Timing
Finished Time Chip Pace (min/km)
03:04:26 00:04:23
Rank
OverallGender40+ to 50 yrs Male
59
of 2128
59
of 1886
21
of 784

Race Details

Interval Chip Time Chip Pace
(min/km)
Speed
Split @ 2.7 Km 00:12:02 00:04:28 13.4 km/h
Split @ 5.8 Km 00:25:55 00:04:28 13.4 km/h
Split @ 8 Km 00:35:33 00:04:27 13.5 km/h
Split @ 12.6 Km 00:55:44 00:04:26 13.5 km/h
Split @ 13.9 Km 01:01:32 00:04:26 13.5 km/h
Split @ 21.1 Km 01:33:01 00:04:25 13.6 km/h
Split @ 23.8 Km 01:44:37 00:04:24 13.6 km/h
Split @ 26.9 Km 01:58:18 00:04:24 13.6 km/h
Split @ 33.7 Km 02:27:23 00:04:23 13.7 km/h
Split @ 35 Km 02:33:03 00:04:23 13.7 km/h
Full Course 03:04:26 00:04:23 13.7 km/h
Full Course - Gun Time - 03:05:10