Where bib tag data of any runner is not reflected on any of the timing points at start/finish or on the course, or where the runner starts race before scheduled start time or beyond the permissible time limit, timings of such runners will not appear. You may write to us for any clarification or discrepancies by submitting a ticket by Clicking Here
Timing | |
---|---|
Finished Time | Chip Pace (min/km) |
03:16:42 | 00:04:40 |
Rank | Overall | Gender | 45 + to 55 yrs Male |
---|---|---|---|
121of 1505 | 118of 1310 | 16of 371 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 2.7 Km | 00:12:34 | 00:04:40 | 12.9 km/h | |
Split @ 6 Km | 00:27:28 | 00:04:35 | 13.1 km/h | |
Split @ 7.8 Km | 00:35:40 | 00:04:35 | 13.1 km/h | |
Split @ 12.6 Km | 00:57:32 | 00:04:34 | 13.1 km/h | |
Split @ 13.9 Km | 01:03:34 | 00:04:35 | 13.1 km/h | |
Split @ 21.1 Km | 01:36:42 | 00:04:35 | 13.1 km/h | |
Split @ 23.8 Km | 01:49:14 | 00:04:36 | 13 km/h | |
Split @ 27.1 Km | 02:04:33 | 00:04:36 | 13 km/h | |
Split @ 33.7 Km | 02:35:31 | 00:04:37 | 13 km/h | |
Split @ 35 Km | 02:41:49 | 00:04:38 | 12.9 km/h | |
Full Course | 03:16:42 | 00:04:40 | 12.9 km/h | |
Full Course - Gun Time - 03:17:56 |