Where bib tag data of any runner is not reflected on any of the timing points at start/finish or on the course, or where the runner starts race before scheduled start time or beyond the permissible time limit, timings of such runners will not appear. You may write to us for any clarification or discrepancies by submitting a ticket by Clicking Here
Timing | |
---|---|
Finished Time | Chip Pace (min/km) |
03:23:05 | 00:04:49 |
Rank | Overall | Gender | 45 + to 55 yrs Male |
---|---|---|---|
158of 1505 | 153of 1310 | 26of 371 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 2.7 Km | 00:12:51 | 00:04:46 | 12.6 km/h | |
Split @ 6 Km | 00:28:22 | 00:04:44 | 12.7 km/h | |
Split @ 7.8 Km | 00:36:44 | 00:04:43 | 12.7 km/h | |
Split @ 12.6 Km | 00:59:33 | 00:04:44 | 12.7 km/h | |
Split @ 13.9 Km | 01:05:48 | 00:04:44 | 12.7 km/h | |
Split @ 21.1 Km | 01:40:31 | 00:04:46 | 12.6 km/h | |
Split @ 23.8 Km | 01:53:24 | 00:04:46 | 12.6 km/h | |
Split @ 27.1 Km | 02:09:19 | 00:04:47 | 12.5 km/h | |
Split @ 33.7 Km | 02:41:06 | 00:04:47 | 12.5 km/h | |
Split @ 35 Km | 02:47:36 | 00:04:48 | 12.5 km/h | |
Full Course | 03:23:05 | 00:04:49 | 12.5 km/h | |
Full Course - Gun Time - 03:23:30 |