WIPRO BENGALURU MARATHON 2023

October 8, 2023

Race Category - Marathon

SM

Souradipta Mohanty

BIB

44741

Timing
Finished Time Chip Pace (min/km)
03:32:44 00:05:03
Rank
OverallGender45+ to 55 yrs Male
37
of 911
35
of 838
9
of 210

Race Details

Interval Chip Time Chip Pace
(min/km)
Speed
Split @ 3.3 Km 00:17:06 00:05:11 11.6 km/h
Split @ 5.3 Km 00:27:36 00:05:13 11.5 km/h
Split @ 9.2 Km 00:46:31 00:05:04 11.8 km/h
Split @ 10.8 Km 00:54:28 00:05:03 11.9 km/h
Split @ 13.3 Km 01:07:31 00:05:05 11.8 km/h
Split @ 16.2 Km 01:21:53 00:05:04 11.8 km/h
Split @ 19.3 Km 01:36:56 00:05:02 11.9 km/h
Split @ 21.1 Km 01:45:57 00:05:02 11.9 km/h
Split @ 24.4 km 02:02:19 00:05:01 12 km/h
Split @ 26.4 Km 02:12:52 00:05:02 11.9 km/h
Split @ 30.3 Km 02:32:02 00:05:02 11.9 km/h
Split @ 31.9 Km 02:40:19 00:05:02 11.9 km/h
Split @ 34.4 Km 02:53:32 00:05:03 11.9 km/h
Split @ 37.7 Km 03:08:26 00:05:04 11.8 km/h
Split @ 40.4 Km 03:24:04 00:05:04 11.8 km/h
Full Course 03:32:44 00:05:03 11.9 km/h
Full Course - Gun Time - 03:34:12

Your Race Photos



Note:

Where the bib tag data of any runner is not reflected on any of the timing points at start/finish or on the course, or where the runner starts the race before the scheduled start time or beyond the permissible time limit, timings of such runners will not appear. You may raise a ticket on https://bit.ly/45gO1E1 for any clarification.