Timing | |
---|---|
Finished Time | Chip Pace (min/km) |
03:24:10 | 00:04:52 |
Rank | Overall | Gender | Fastest Female |
---|---|---|---|
20of 931 | 1of 84 | 1of 3 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 1.4 Km | 00:06:47 | 00:04:51 | 12.4 km/h | |
Split @ 3.2 Km | 00:14:32 | 00:04:33 | 13.2 km/h | |
Split @ 5.3 Km | 00:24:00 | 00:04:32 | 13.2 km/h | |
Split @ 9 Km | 00:41:49 | 00:04:39 | 12.9 km/h | |
Split @ 10.5 Km | 00:48:45 | 00:04:39 | 12.9 km/h | |
Split @ 13.2 Km | 01:01:07 | 00:04:38 | 12.9 km/h | |
Split @ 16.4 Km | 01:16:09 | 00:04:39 | 12.9 km/h | |
Split @ 20.6 Km | 01:37:50 | 00:04:45 | 12.6 km/h | |
Split @ 21.1 Km | 01:39:32 | 00:04:43 | 12.7 km/h | |
Split @ 22.5 Km | 01:46:42 | 00:04:45 | 12.6 km/h | |
Split @ 24.3 Km | 01:55:19 | 00:04:45 | 12.6 km/h | |
Split @ 26.4 Km | 02:05:07 | 00:04:45 | 12.6 km/h | |
Split @ 30.1 Km | 02:23:43 | 00:04:47 | 12.5 km/h | |
Split @ 31.6 Km | 02:31:07 | 00:04:47 | 12.5 km/h | |
Split @ 34.3 Km | 02:44:18 | 00:04:48 | 12.5 km/h | |
Split @ 37.5 Km | 03:00:25 | 00:04:49 | 12.5 km/h | |
Split @ 39.6 Km | 03:15:29 | 00:04:57 | 12.1 km/h | |
Split @ 41.7 Km | 03:22:28 | 00:04:52 | 12.3 km/h | |
Full Course | 03:24:10 | 00:04:52 | 12.3 km/h | |
Full Course - Gun Time - 03:24:16 |
Where bib tag data of any runner is not reflected on any of the timing points at start/finish or on the course, or where the runner starts race before scheduled start time or beyond the permissible time limit, timings of such runners will not appear. You may write to us on info@sportstimingsolutions.in for any clarification or discrepancies