Where bib tag data of any runner is not reflected on any of the timing points at start/finish or on the course, or where the runner starts race before scheduled start time or beyond the permissible time limit, timings of such runners will not appear. You may write to us for any clarification or discrepancies by submitting a ticket by Clicking Here
Timing | |
---|---|
Finished Time | Chip Pace (min/km) |
03:37:06 | 00:05:09 |
Rank | Overall | Gender | 35 + to 45 yrs Female |
---|---|---|---|
289of 1505 | 13of 195 | 9of 105 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 2.7 Km | 00:13:34 | 00:05:02 | 11.9 km/h | |
Split @ 6 Km | 00:30:18 | 00:05:03 | 11.9 km/h | |
Split @ 7.8 Km | 00:39:23 | 00:05:03 | 11.9 km/h | |
Split @ 12.6 Km | 01:03:49 | 00:05:04 | 11.8 km/h | |
Split @ 13.9 Km | 01:10:32 | 00:05:05 | 11.8 km/h | |
Split @ 21.1 Km | 01:47:34 | 00:05:06 | 11.8 km/h | |
Split @ 23.8 Km | 02:01:22 | 00:05:06 | 11.8 km/h | |
Split @ 27.1 Km | 02:18:34 | 00:05:07 | 11.7 km/h | |
Split @ 33.7 Km | 02:52:46 | 00:05:08 | 11.7 km/h | |
Split @ 35 Km | 02:59:36 | 00:05:08 | 11.7 km/h | |
Full Course | 03:37:06 | 00:05:09 | 11.7 km/h | |
Full Course - Gun Time - 03:37:29 |