Timing | |
---|---|
Finished Time | Chip Pace (min/km) |
03:10:31 | 00:04:31 |
Rank | Overall | Gender | 35 to 39 yrs Male |
---|---|---|---|
36of 636 | 33of 577 | 10of 86 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 2.3 Km | 00:10:33 | 00:04:36 | 13 km/h | |
Split @ 7.3 Km | 00:33:09 | 00:04:33 | 13.2 km/h | |
Split @ 12.8 Km | 00:58:22 | 00:04:34 | 13.1 km/h | |
Split @ 14.4 Km | 01:05:34 | 00:04:34 | 13.1 km/h | |
Split @ 24.9 Km | 01:52:11 | 00:04:31 | 13.3 km/h | |
Full Course | 03:10:31 | 00:04:31 | 13.3 km/h | |
Full Course - Gun Time - 03:10:39 |