Timing | |
---|---|
Finished Time | Chip Pace (min/km) |
02:49:14 | 00:08:02 |
Rank | Overall | Gender | 31 to 50 yrs Female |
---|---|---|---|
216of 274 | 21of 43 | 13of 27 |
Interval | Chip Time | Chip Pace (min/km) |
Speed | |
---|---|---|---|---|
Split @ 3.1 Km | 00:22:40 | 00:07:19 | 8.2 km/h | |
Split @ 8 Km | 01:00:15 | 00:07:32 | 8 km/h | |
Split @ 8.6 Km | 01:05:05 | 00:07:35 | 7.9 km/h | |
Split @ 11.5 Km | 01:29:20 | 00:07:47 | 7.7 km/h | |
Split @ 14.2 Km | 01:50:33 | 00:07:48 | 7.7 km/h | |
Split @ 19.1 Km | 02:32:16 | 00:07:59 | 7.5 km/h | |
Full Course | 02:49:14 | 00:08:02 | 7.5 km/h | |
Full Course - Gun Time - 02:49:45 |